
Thank you for your warm support.
Please be informed that the squad list for 2016 S.League is out.
■Player
| NO. | Name | Position | Height / Weight | Date of Birth | Previous Club | 
| 1 | Eita KASAGAWA | GK | 186cm / 84kg | 25 Oct 1990 | Avispa Fukuoka | 
| 2 | Mikiya YAMADA | DF | 164cm / 62kg | 7 Nov 1992 | Kansai University | 
| 3 | Kento FUJIHARA | DF | 180cm / 74kg | 29 Jan 1992 | Kansai University | 
| 4 | Atsushi SHIROTA | DF | 181cm / 78kg | 6 Nov 1991 | V-Varen Nagasaki | 
| 5 | Naofumi TANAKA | DF | 180cm / 73kg | 2 Nov 1993 | Osaka Kyoiku University | 
| 6 | Shuto INABA | MF | 172cm / 71kg | 29 Jun 1993 | Fukuoka University | 
| 7 | Tomoki MENDA | DF | 180cm / 70kg | 6 Jul 1993 | Doshisha University | 
| 8 | Masaya JITOZONO | MF | 175cm / 70kg | 6 Sep 1989 | YOKOHAMA FIFTY CLUB | 
| 9 | Kazuki MINE | FW | 190cm / 85kg | 18 Apr 1993 | Kyoto Sanga F.C. | 
| 10 | Kento NAGASAKI | MF | 170cm / 63kg | 5 Jun 1990 | Shizuoka Sangyo University | 
| 11 | Tatsuro INUI | MF | 170cm / 60kg | 30 Jan 1990 | Geylang International FC | 
| 12 | Supporter's Number | ||||
| 13 | Atsushi KAWATA | FW | 177cm / 74kg | 18 Sep 1992 | Hannan University | 
| 14 | Daichi ISHIYAMA | MF | 168cm / 58kg | 9 Jun 1996 | JAPAN Soccer College | 
| 15 | Tadaaki YAZAWA | DF | 169cm / 59kg | 15 Feb 1997 | JAPAN Soccer College | 
| 16 | Ryuki MATSUYA | MF | 166cm / 64kg | 19 Jul 1995 | JAPAN Soccer College | 
| 17 | Ryo KURIHARA | DF | 170cm / 61kg | 29 May1996 | JAPAN Soccer College | 
| 18 | Hiroyoshi KAMATA | FW | 165cm / 60kg | 4 Apr 1997 | Albirex Niigata U-18 | 
| 19 | Kenya KODAMA | MF | 174cm / 61kg | 25 Feb 1997 | JAPAN Soccer College | 
| 20 | Rui KUMADA | DF | 178cm / 72kg | 5 Sep 1992 | Osaka Gakuin University | 
| 21 | Yosuke NOZAWA | GK | 183cm / 75kg | 9 Nov 1979 | Matsumoto Yamaga FC | 
| 22 | Shunkun TANI | GK | 179cm / 78kg | 11 Aug 1993 | Nihon University | 
| 23 | Teppei HARASHIMA | DF | 169cm / 64kg | 12 Jan 1997 | JAPAN Soccer College | 
| 24 | Shuma MIYATA | FW | 175cm / 68kg | 26 Jan 1997 | JAPAN Soccer College | 
| 25 | Kouki MUKAI | MF | 165cm / 57kg | 21 Jan 1997 | JAPAN Soccer College | 
■Staff
| Position | Name | Date of Birth | Place of Birth | 
| Head Coach | Naoki NARUO | 5 Oct 1974 | Iwate | 
| Team Manager | Koh Mui Tee | 11 Aug 1970 | Singapore | 
| Coach | Kazuto JINNO | 8 Jan 1984 | Hokkaido | 
| Coach | Takafumi MIZUNO | 5 Sep 1987 | Osaka | 
| Trainer | Kazuya TAMAGAWA | 12 Apr 1988 | Tokyo | 
Latest Related News
- 2025/11/3【SG CUP RD2】Match & Ticketing Information vs Balestier Khalsa FC on Thursday 6th November (Home)
 - 2025/10/30【SG CUP RD1】Match & Ticketing Information vs Geylang International FC on Saturday 1st November (Away)
 - 2025/10/242025/26 Singapore cup fixtures announcement
 - 2025/10/22【SPL 2025/26 MD4】Match & Ticketing Information vs Lion City Sailors FC on Monday 27th October
 
















































